Status: Current Southwestern Ohio Implementations
* This page is updated weekly
Type of Client | Account Name | Contract Status | Status of ADT & Results Contribution | Status of CCD Contribution | Status Results Delivery Project |
---|---|---|---|---|---|
Reference Labs | CompuNet Clinical Laboratories | Signed | In Progress | ||
Reference Labs | LabCorp | Signed | |||
Hospitals | Adams County Regional Medical Center | Signed | In Progress | In Progress | |
Hospitals | Bon Secours Mercy Health - SW Region | In Progress | In Progress | Completed | |
Hospitals | Cincinnati Children's Hospital Medical Center | Signed | In Progress | In Progress | In Progress |
Hospitals | CMH Regional Health System - Clinton Memorial Hospital | Signed | In Progress | ||
Hospitals | Dayton Children's Hospital | Signed | Completed | Completed | Completed |
Hospitals | Highland District Hospital | Signed | In Progress | In Progress | |
Hospitals | Kettering Health Network | Signed | Completed | In Progress | |
Hospitals | King's Daughters Medical Center | Signed | Completed | Completed | |
Hospitals | Margaret Mary Community Hospital Inc | Signed | In Progress | In Progress | In Progress |
Hospitals | Ohio Valley Surgical Hospital | In Progress | |||
Hospitals | The Christ Hospital | Signed | In Progress | In Progress | In Progress |
Hospitals | TriHealth | Signed | In Progress | In Progress | In Progress |
Hospitals | UC Health | Signed | In Progress | In Progress | In Progress |
Community | A.M. Bishop Pediatrics (Alternate Name: Pediatric and Adolescent Medicine) | Signed | In Progress | ||
Community | Accumed Group | In Progress | |||
Community | Ahmad Attar MD | In Progress | In Progress | ||
Community | AIDS Foundation | Signed | In Progress | ||
Community | Ajaz Umerani MD, Inc., Comprehensive Vein Care | Signed | In Progress | ||
Community | Allergy & Asthma Associates, Inc. | Signed | In Progress | ||
Community | American Health Network - Optum Care | Signed | In Progress | Completed | |
Community | Amy Brenner MD & Associates LLC | Signed | In Progress | ||
Community | Anderson Hills Pediatrics | In Progress | In Progress | ||
Community | Andrew Loewy, M.D. | Signed | In Progress | ||
Community | Angela Lewis, D.O. | Signed | |||
Community | Apex Chiropractic and Wellness Center | In Progress | |||
Community | Arthritis & Rheumatology of SW Ohio | In Progress | In Progress | ||
Community | Associates in Women's Health(Cincinnati) | Signed | In Progress | ||
Community | Axia Women's Health | In Progress | In Progress | ||
Community | Beckett Ridge Family Medicine | Signed | |||
Community | Bee Well Pediatrics | Signed | In Progress | ||
Community | Beech Acres Parenting Center | Signed | |||
Community | Bellbrook Family Practice | Signed | Completed | ||
Community | Bernstein Allergy Group, Inc | In Progress | |||
Community | BHI Senior Living | In Progress | |||
Community | Broad River Rehab | Signed | |||
Community | Buckeye Family Practice | In Progress | Completed | ||
Community | Buckeye Home Health Care LLC | Signed | |||
Community | Capital HS-Spectrum Home Care Inc | Signed | |||
Community | Carestar Inc. | Signed | |||
Community | Caro Pediatrics Center | Signed | Completed | ||
Community | Centerpoint Health | Signed | In Progress | ||
Community | Chetna Mital MD LLC | Signed | In Progress | ||
Community | Child and Adolescent Specialty Care of Dayton, Inc. | Signed | Completed | ||
Community | Children's Home of Cincinnati, The (dba Best Point Behavioral Health and Education) | Signed | In Progress | ||
Community | Children's Medical Center | Signed | Completed | ||
Community | Choice Podiatry | In Progress | In Progress | ||
Community | Choices Coordinated Care Solutions | Signed | |||
Community | Choices, Inc. aka Children Have Options in Caring Environment | Signed | |||
Community | Christ Care Pediatrics | Signed | In Progress | ||
Community | Chunn Family Medicine | In Progress | |||
Community | Cincinnati Allergy and Asthma Center, Inc. | Signed | In Progress | ||
Community | Cincinnati Allergy Associates LLC | Signed | In Progress | ||
Community | Cincinnati Eye Institute (Unicorn) | In Progress | In Progress | ||
Community | Cincinnati Foot and Ankle DBA Beyond Podiatry | In Progress | In Progress | ||
Community | Cincinnati GI | Signed | In Progress | ||
Community | Cincinnati Health Department | In Progress | In Progress | ||
Community | Cincinnati Health Network Inc | Signed | In Progress | ||
Community | Clermont Pediatric Center | In Progress | In Progress | ||
Community | CNS Cares | Signed | In Progress | ||
Community | Colbert Family Health and Wellness | Signed | In Progress | In Progress | |
Community | Coldwater Medical Inc | Signed | Completed | ||
Community | Collaborative Wellness Partners | Signed | |||
Community | Community Behavioral Health | In Progress | |||
Community | Community Health Alliance | Signed | In Progress | ||
Community | Compassus Hospice | In Progress | |||
Community | Comprehensive Geriatric Care | Signed | In Progress | ||
Community | Concierge Medicine of Cincinnati | Signed | In Progress | ||
Community | Cornerstone Pediatrics | Signed | Completed | ||
Community | Council on Aging of Southwestern Ohio | In Progress | In Progress | ||
Community | Crossroad Health Center | Signed | |||
Community | Dan F. Bautista, MD, LLC | Signed | In Progress | ||
Community | David B. Schwartz. MD, LLC | Signed | In Progress | ||
Community | David G. Wilson, MD | In Progress | |||
Community | DaVita Inc | Signed | |||
Community | Dayton Area Agency on Aging | Signed | |||
Community | Dayton Family Practice Associates | In Progress | |||
Community | Dayton Gastroenterology | Signed | |||
Community | Dayton Orthopaedic Surgery & Sports Medicine Center | Signed | In Progress | ||
Community | Dayton Outpatient Center | In Progress | |||
Community | Dayton Physicians Network, LLC | Signed | In Progress | ||
Community | Dayton Respiratory Center | Signed | In Progress | ||
Community | Deborah A. Fritz, MD LLC | Signed | In Progress | ||
Community | Dedicated Senior Medical Center - Cincinnati | In Progress | In Progress | ||
Community | Dermatologists of Central States and Affiliates (DOCS) | Signed | In Progress | ||
Community | Dialysis Clinic Inc. | Signed | |||
Community | Donna Krummen M.D., Plastic & Reconstructive Surgery | Signed | In Progress | ||
Community | Dr. H. Allen Ferguston Jr., DO | Signed | |||
Community | Dr. Kevin Horvath MD LLC | Signed | Completed | ||
Community | E.C.O. Health Center | In Progress | |||
Community | Eastern Hills Internal Medicine | In Progress | |||
Community | Englender, Sper, & Drasnin MD's Inc. dba ESD Pediatric Group | Signed | In Progress | ||
Community | Equitas Health | Signed | Completed | ||
Community | Fairfield-Hamilton Internal Medicine Inc. | Signed | |||
Community | Family Health Services of Darke County Inc | Signed | Completed | Completed | |
Community | Family Medicine Center | Signed | |||
Community | Family Recovery Services (FRS) | Signed | |||
Community | Family Solutions of Ohio, Inc. | Signed | |||
Community | Far Hills OB/GYN | Signed | In Progress | ||
Community | Firsthand Health, Inc. | Signed | |||
Community | Focus on Youth | Signed | In Progress | ||
Community | Foot and Ankle Specialists - Cincinnati | Signed | In Progress | ||
Community | Forest Hills Pediatrics | Signed | In Progress | ||
Community | Foundations Behavioral Health | Signed | |||
Community | Freedom Medical MD | In Progress | Completed | ||
Community | Gastro Health | In Progress | In Progress | ||
Community | GASTROCARE of Southwest Ohio | In Progress | In Progress | ||
Community | Greater Cincinnati Behavioral Health Services | Signed | |||
Community | Greater Cincinnati Internal Medicine, Inc. | Signed | In Progress | ||
Community | Greene County ESC Mental Health Services | Signed | |||
Community | Greenville Township EMS | In Progress | |||
Community | Hanshaw Medical | Signed | In Progress | ||
Community | HealthBridge - The Health Collaborative | In Progress | Completed | ||
Community | Healthlink Family Practice & Sports Med | In Progress | |||
Community | HealthPoint Family Care | Signed | In Progress | ||
Community | HealthSource of Ohio Corporate Office | Signed | In Progress | Completed | |
Community | Hilltop Physicians, Inc. | Signed | In Progress | ||
Community | Hoke Direct Primary Care | In Progress | In Progress | ||
Community | Holzapfel & Lied Plastic Surgery Center | In Progress | |||
Community | Hoxworth Blood Center | In Progress | In Progress | ||
Community | Huey & Weprin OB/GYN | In Progress | In Progress | ||
Community | Hyde Park Medical Associates | Signed | In Progress | ||
Community | Hyde Park Pediatrics | Signed | In Progress | ||
Community | InteCare, Inc. | Signed | In Progress | ||
Community | Integrated Family Care | Signed | |||
Community | Internists of Wyoming, LLC | Signed | In Progress | ||
Community | J. B. Winters DO | Signed | In Progress | ||
Community | Jewel A. Stevens, MD, LLC | Signed | In Progress | ||
Community | Kettering Health Physician Partners | In Progress | |||
Community | Kettering Pediatrics and Family Care | Signed | Completed | ||
Community | Kidney Care Specialists, LLC. | Signed | In Progress | ||
Community | Lawrence P Wang MD LLC | Signed | Completed | ||
Community | Liberty Sharonville Pediatrics | Signed | In Progress | ||
Community | Lighthouse Youth Services | Signed | |||
Community | Loftus Plastic Surgery Center | Signed | In Progress | ||
Community | Macke Family Practice, LLC | Signed | Completed | ||
Community | Madison Medical Associates Inc | Signed | In Progress | ||
Community | Maineville Family Physicians Inc | Signed | |||
Community | Maria Stein Family Practice | Signed | In Progress | Completed | |
Community | Marshall Pediatrics Inc. | Signed | Completed | ||
Community | Mayfield Clinic | Signed | In Progress | ||
Community | McGilligan MD | Signed | In Progress | ||
Community | MD-360, LLC | Signed | In Progress | ||
Community | MEDF Physician Services | Signed | |||
Community | Medical and Heart Clinics, Sayyah Ajlouni MD | In Progress | In Progress | ||
Community | Medicine Inpatient Group (Medical Administrative Group) | Signed | |||
Community | Miami County OB-GYN & Associates | In Progress | In Progress | ||
Community | Mid Ohio Valley Nephrology Associates (MOVNA) | Signed | Completed | ||
Community | Mobile Physician Services | In Progress | |||
Community | Momentous Healthcare | Signed | |||
Community | Montgomery Family Practice | In Progress | |||
Community | Montgomery Pediatrics, Inc. | Signed | |||
Community | Moorefield Township Trustees | In Progress | |||
Community | Mt. Auburn Nephrology, Inc. | Signed | In Progress | ||
Community | Mt. Auburn Obstetrics & Gynecology | Signed | In Progress | ||
Community | Muddy Creek Pediatrics | Signed | |||
Community | My Doctor, LLC | Signed | In Progress | ||
Community | Nephrology Associates of SW Ohio, Inc. | Signed | In Progress | ||
Community | Neurology Diagnostics | Signed | Completed | ||
Community | New Concepts II LLC | In Progress | In Progress | ||
Community | New Destiny Treatment Center | In Progress | |||
Community | New Path Child & Family Solutions (Formerly St. Joseph Orphanage) | Signed | |||
Community | Northeast Cincinnati Pediatric Associates, Inc. | Signed | In Progress | ||
Community | Northern Kentucky Pediatrics Group | Signed | In Progress | ||
Community | Nova Behavioral Health, Inc. | In Progress | |||
Community | Ob Gyn Group Inc. | In Progress | In Progress | ||
Community | Obstetrics & Gynecology Associates Inc. | Signed | |||
Community | Obstetrics & Gynecology South | Signed | In Progress | ||
Community | Oesterlen Services for Youth | Signed | |||
Community | Ohio Pediatrics Inc | Signed | Completed | ||
Community | Ohio Vein & Vascular Inc | Signed | |||
Community | Oncology Hematology Care (OHC) (Unicorn) | Signed | In Progress | ||
Community | Ortho Alliance (Beacon) | In Progress | In Progress | In Progress | |
Community | OrthoCincy Orthopaedics & Sports Medicine | Signed | In Progress | ||
Community | Orthopedic Associates of Dayton | Signed | In Progress | ||
Community | Orthopedic Associates of SW Ohio | Signed | In Progress | ||
Community | Our Health LLC. | Signed | Completed | ||
Community | OVP Health fka Ohio Valley Physicians | Signed | |||
Community | Oza and Oza MDs Inc. | Signed | |||
Community | Parminder Modgil MD | Signed | |||
Community | PatientPing | In Progress | In Progress | ||
Community | Pediatric Associates of Cincinnati, Inc. | In Progress | In Progress | ||
Community | Pediatric Associates of Fairfield | Signed | In Progress | ||
Community | Pediatric Associates of Mt. Carmel, Inc. | Signed | In Progress | ||
Community | Pediatric Associates, PSC | Signed | In Progress | ||
Community | Pediatric Care of Kentucky | Signed | |||
Community | Pediatric Care, Inc. | Signed | In Progress | ||
Community | Pediatric Partners of NKY | Signed | |||
Community | Pediatrics of Florence | Signed | In Progress | ||
Community | Physician Associates of Kemper Inc | Signed | In Progress | ||
Community | Physician Associates of Northern Cincinnati LLC | In Progress | In Progress | ||
Community | Physicians and Surgeons for Women, Inc. | In Progress | In Progress | ||
Community | Podiatry Associates of Cincinnati, Inc. | Signed | In Progress | ||
Community | Positive Leaps aka A Haven for Kids Inc | Signed | |||
Community | Pressley Ridge | Signed | |||
Community | Primary Care Internists Inc/Dr Scott Swabb DO | Signed | |||
Community | Primary Health Solutions | Signed | In Progress | ||
Community | Primary Pediatrics | Signed | In Progress | ||
Community | PriMed Physicians | Signed | Completed | ||
Community | Promedica Hospice | In Progress | |||
Community | ProScan Imaging LLC - Corporate | Signed | In Progress | ||
Community | Pure Healthcare | Signed | In Progress | ||
Community | Rak Plastic & Reconstructive Surgery, Inc. | Signed | In Progress | ||
Community | Recovery and Wellness Centers of Midwest Ohio | Signed | |||
Community | Renal Physicians, Inc. | Signed | In Progress | ||
Community | Ritchie Regional Health Center | Signed | |||
Community | Riverhills Healthcare, Inc. (Unicorn) | Signed | In Progress | ||
Community | Robert Samaan, MD, Inc. | Signed | In Progress | ||
Community | Rocking Horse Children's Health Center, DBA Rocking Horse Community Health Center | Signed | In Progress | ||
Community | Ruth Ann Cooper, DPM | In Progress | In Progress | ||
Community | Saba A. Chughtai and Associates | In Progress | In Progress | ||
Community | Samaritan Behavioral Health, Inc. | In Progress | |||
Community | Scheidler Medical Preferred | Signed | In Progress | ||
Community | Scott H. Andrew, DPM LLC (DBA Affiliated Foot & Ankle Center) | Signed | In Progress | ||
Community | Seven Hills Medical Arts Inc - Dr Kambelos | Signed | In Progress | ||
Community | Sharonville Family Medicine | In Progress | In Progress | ||
Community | Simply Pediatric Consulting | In Progress | |||
Community | Solutions CCRC | In Progress | |||
Community | South Community Inc | Signed | |||
Community | South Dayton Acute Care Consultants | Signed | In Progress | ||
Community | South Dayton Pediatrics | Signed | Completed | ||
Community | South Shore Nursing and Rehabilitation, LLC | Signed | |||
Community | Springboro Pediatrics Inc. | Signed | In Progress | ||
Community | Springdale-Mason Pediatrics | Signed | In Progress | ||
Community | Springfield Urology LLC (DBA Urology Specialists of Ohio) | Signed | In Progress | ||
Community | St. Aloysius merge with Children's Home of Cincinnati, dba Best Point Behavioral Health and Education) | Signed | In Progress | ||
Community | Stillwater Nursing and Rehab | In Progress | In Progress | ||
Community | Suburban Pediatric Associates | In Progress | Completed | ||
Community | Suzanne E. Martini, MD | Signed | In Progress | ||
Community | Switzerland County Nurse Managed Clinic | In Progress | In Progress | ||
Community | Taj Medical, Inc., DBA Springfield Cardiology | Signed | In Progress | ||
Community | Talbert House | Signed | In Progress | ||
Community | TCN Behavioral Health | In Progress | |||
Community | Tendercare Pediatrics | Signed | In Progress | ||
Community | Teredesai, McCann & Associates | Signed | In Progress | ||
Community | The Bowen Center for Women's Health | Signed | In Progress | ||
Community | The Health Experiences | In Progress | In Progress | ||
Community | The HealthCare Connection, Inc. | Signed | In Progress | ||
Community | The Pediatricians of Hyde Park, LLC | Signed | In Progress | ||
Community | The Primary Health Network | Signed | Completed | ||
Community | Thrive Therapeutics | Signed | |||
Community | Timothy J. Bright DO Inc. | In Progress | |||
Community | Total Life Care, PLLC | In Progress | In Progress | ||
Community | Tri-State Centers for Sight (DBA Midwest Eye Center) | Signed | In Progress | ||
Community | Tri-State Urologic Services, PSC, Inc. dba The Urology Group | Signed | In Progress | ||
Community | Turtlecreek Township | In Progress | |||
Community | University Endoscopy Center | In Progress | |||
Community | Valley Medical Primary Care | Signed | |||
Community | Vanceburg Rehabilitation and Care, LLC | Signed | |||
Community | Vera Whole Health aka Apree Health | Signed | In Progress | ||
Community | Victress Health and Wellness | Signed | |||
Community | Walgreens | In Progress | In Progress | ||
Community | Walmart Pharmacy | In Progress | In Progress | ||
Community | Warren County Health District | In Progress | |||
Community | Wayne A Lippert, MD, Inc. | Signed | In Progress | ||
Community | Wayt Health Care, PLLC | Signed | Completed | ||
Community | West Side Pediatrics | Signed | In Progress | ||
Community | Western Kentucky Kidney Specialists | In Progress | |||
Community | Western Medicine Inc. | In Progress | In Progress | ||
Community | Wijdan Suwaid, MD | Signed | |||
Community | Williamsburg Township Emergency Services | In Progress | |||
Community | Wilmington Medical Associates, Inc. | Signed | Completed | ||
Community | Wilson Health Medical Group - Allscripts | Signed | Completed | ||
Community | Wilson Health Medical Group - Allscripts-Sidney | Signed | Completed | ||
Community | Wilson Health Medical Group - Athena | Signed | Completed | ||
Community | Winton Hills Medical & Health Center (WinMed) | Signed | In Progress | ||
Community | Wirt County Health Services Association dba Coplin Health Systems | Signed | Completed | ||
Community | Wright State Physicians | Signed | In Progress | ||
Community | Yellow Springs Primary Care Inc | Signed | |||
Community | Young Family Medicine Inc. | In Progress | Completed | ||
Community | YOUR MD LLC | Signed | In Progress |
Key
Type of Client: Clients are classified as Hospitals and Community. Community can include ambulatory practices/organizations that can be affiliated and unaffiliated with hospitals and/or health systems.
Account Name: Name of the client account in CliniSync’s customer relationship management system.
Contract Status: Denoting the status of the contract agreement between CliniSync and client.
In Progress: This represents the ongoing stages of the project before completion.
Completed: The project is finished, and the client has accepted it.
Status of ADT & Results Contribution: Denoting the status of the client’s position on contributing admission, discharge and transfer data (ADT) and results tot he CliniSync HIE.
Status of CCD Contribution: Denoting the status of the client’s position on contributing continuity if care documents (CCD) to the CliniSync HIE.
Status of Results Delivery Project: Denoting the status of the client’s position on receiving data from the CliniSync HIE.