Status: Current Southwestern Ohio Implementations
The following hospitals will NOT be live with CliniSync before HealthBridge ceases operations:
CMH Regional Hospital
Adams County Regional Medical Center
Ohio Valley Surgical Hospital
At this time CliniSync projects the hospitals will achieve live status on or after March 1, 2024.
For Providers who have been receiving results from these hospitals via HealthBridge, we suggest you contact each hospital and discuss how results can be advanced to your practice until the CliniSync connection is live.
* This page is updated weekly
Type of Client | Account Name | Contract Status | Status of ADT & Results Contribution | Status of CCD Contribution | Status Results Delivery Project | Status of Community Health Record Access |
---|---|---|---|---|---|---|
Reference Labs | CompuNet Clinical Laboratories | Signed | Completed | |||
Reference Labs | LabCorp | Signed | Completed | |||
Reference Labs | Medical Diagnostic Laboratories, LLC | Signed | Completed | |||
Reference Labs | Professional Radiology, Inc. | In Progress | In Progress | |||
Reference Labs | TEN Healthcare | In Progress | In Progress | |||
Reference Labs | Quest | Signed | Completed | |||
Hospitals | Adams County Regional Medical Center | Signed | Completed | In Progress | Completed | |
Hospitals | Bon Secours Mercy Health - SW Region | In Progress | Completed | Completed | Completed | Completed |
Hospitals | Cincinnati Children's Hospital Medical Center | Signed | Completed | Completed | Completed | Completed |
Hospitals | CMH Regional Health System - Clinton Memorial Hospital | Signed | In Progress | In Progress | In Progress | |
Hospitals | Dayton Children's Hospital | Signed | Completed | Completed | Completed | Completed |
Hospitals | Highland District Hospital | Signed | Completed | In Progress | Completed | |
Hospitals | Indiana Health Information Exchange IHIE | Signed | In Progress | In Progress | ||
Hospitals | Kettering Health Network | Signed | Completed | Completed | Completed | |
Hospitals | King's Daughters Medical Center | Signed | Completed | Completed | Completed | |
Hospitals | Margaret Mary Community Hospital Inc | Signed | Completed | In Progress | Completed | Completed |
Hospitals | Ohio Valley Surgical Hospital | Signed | Completed | In Progress | Completed | |
Hospitals | Premier Health Partners | Signed | Completed | Completed | Completed | |
Hospitals | The Christ Hospital | Signed | Completed | Completed | In Progress | Completed |
Hospitals | TriHealth | Signed | Completed | In Progress | Completed | Completed |
Hospitals | UC Health | Signed | Completed | Completed | Completed | Completed |
Hospitals | Wayne Healthcare | Signed | Completed | Completed | Completed | |
Hospitals | Wilson Memorial Health | Signed | Completed | Completed | Completed | |
Community | A.M. Bishop Pediatrics (Alternate Name: Pediatric and Adolescent Medicine) | Signed | Completed | Completed | ||
Community | Accumed Group | In Progress | ||||
Community | Adams County Cancer Center LLC | Signed | In Progress | Completed | ||
Community | Adult Hypertension & Kidney Specialist, LLC | Signed | Completed | Completed | ||
Community | Ahmad Attar MD | Signed | In Progress | Completed | ||
Community | AIDS Foundation | Signed | In Progress | Completed | ||
Community | Ajaz Umerani MD, Inc., Comprehensive Vein Care | Signed | Completed | Completed | ||
Community | All About Kids Pediatrics | Signed | In Progress | Completed | Completed | |
Community | All Woman PLLC | Signed | In Progress | |||
Community | Allergy & Asthma Associates, Inc. | Signed | Completed | Completed | ||
Community | American Health Network - Optum Care | Signed | In Progress | Completed | Completed | |
Community | American Oncology Partners, P.A. | Signed | In Progress | In Progress | In Progress | |
Community | Amy Brenner MD & Associates LLC | Signed | In Progress | Completed | ||
Community | Anderson Hills Pediatrics | Signed | Completed | In Progress | ||
Community | Andrew Loewy, M.D. | Signed | Completed | Completed | ||
Community | Angela Lewis, D.O. | Signed | Completed | |||
Community | Ansonia Area Emergency Service | In Progress | ||||
Community | Apex Chiropractic and Wellness Center | In Progress | In Progress | |||
Community | Arthritis & Rheumatology of SW Ohio | Signed | Completed | Completed | ||
Community | Associates in Women's Health(Cincinnati) | Signed | Completed | In Progress | ||
Community | Batesville Medical Specialties | Signed | In Progress | |||
Community | Beckett Ridge Family Medicine | Signed | Completed | Completed | ||
Community | Bee Well Pediatrics | Signed | Completed | Completed | ||
Community | Beech Acres Parenting Center | Signed | ||||
Community | Bellbrook Family Practice | Signed | Completed | Completed | ||
Community | Bernstein Allergy Group, Inc | Signed | Completed | Completed | ||
Community | Bethany Village | Signed | Completed | |||
Community | BHI Senior Living | In Progress | ||||
Community | Broad River Rehab | Signed | Completed | |||
Community | Broadway Family Medicine | Signed | Completed | Completed | ||
Community | Brown County Women's Health | Signed | Completed | Completed | ||
Community | Brushcreek Life Squad | In Progress | ||||
Community | Buckeye Family Practice | In Progress | Completed | |||
Community | Buckeye Home Health Care LLC | Signed | Completed | |||
Community | Butler Behavioral Health Services | Signed | Completed | |||
Community | Capital HS-Spectrum Home Care Inc | Signed | ||||
Community | Cardiologists of Greene County, LLC | Signed | In Progress | |||
Community | Carestar Inc. | Signed | Completed | |||
Community | Caro Pediatrics Center | Signed | Completed | |||
Community | Centerpoint Health | Signed | In Progress | Completed | ||
Community | CHC II LLC DBA Consulate Health Care Corporate | Signed | ||||
Community | ChenMed LLC | Signed | Completed | |||
Community | Chetna Mital MD LLC | Signed | In Progress | Completed | ||
Community | Chevoit Medical Center | Signed | In Progress | |||
Community | Child and Adolescent Specialty Care of Dayton, Inc. | Signed | Completed | |||
Community | Children's Home of Cincinnati, The (dba Best Point Behavioral Health and Education) | Signed | In Progress | In Progress | Completed | |
Community | Children's Medical Center | Signed | Completed | |||
Community | Choice Health Care, LTD? AKA Compass Health Care | In Progress | In Progress | |||
Community | Choice Podiatry | In Progress | In Progress | |||
Community | Choices Coordinated Care Solutions | Signed | In Progress | |||
Community | Choices, Inc. aka Children Have Options in Caring Environment | Signed | ||||
Community | Christ Care Pediatrics | Signed | In Progress | Completed | ||
Community | Chunn Family Medicine | Signed | In Progress | In Progress | ||
Community | Cincinnati Allergy and Asthma Center, Inc. | Signed | Completed | Completed | ||
Community | Cincinnati Allergy Associates LLC | Signed | Completed | Completed | ||
Community | Cincinnati Eye Institute | Signed | In Progress | In Progress | Completed | Completed |
Community | Cincinnati Foot and Ankle DBA Beyond Podiatry | In Progress | In Progress | |||
Community | Cincinnati GI | Signed | Completed | Completed | ||
Community | Cincinnati Health Department | Signed | In Progress | Completed | ||
Community | Cincinnati Health Network Inc (NeighborHub Health) | Signed | In Progress | Completed | Completed | |
Community | Cincinnati Medical Transport | In Progress | ||||
Community | City of Oakwood | In Progress | ||||
Community | Clermont Pediatric Center | Signed | Completed | In Progress | ||
Community | Clinical Practice of LECOM | In Progress | In Progress | |||
Community | CLOSED David B. Schwartz. MD, LLC | Signed | In Progress | Completed | ||
Community | CNS Cares | Signed | In Progress | In Progress | ||
Community | Colbert Family Health and Wellness | Signed | In Progress | In Progress | ||
Community | Coldwater Medical Inc | Signed | Completed | |||
Community | Collaborative Wellness Partners | Signed | ||||
Community | Colon and Rectal Disease Center | In Progress | ||||
Community | CommuniCare | Signed | Completed | |||
Community | Community Behavioral Health | In Progress | In Progress | |||
Community | Community Health Alliance | Signed | In Progress | In Progress | ||
Community | Community Health Centers of Greater Dayton | Signed | Completed | Completed | ||
Community | Compassus Hospice | In Progress | In Progress | |||
Community | Comprehensive Geriatric Care | Signed | In Progress | Completed | ||
Community | Comprehensive Internal Medicine Associates, Inc | Signed | Completed | |||
Community | Concierge Medicine of Cincinnati | Signed | In Progress | Completed | Completed | |
Community | Cornerstone Pediatrics | Signed | Completed | |||
Community | Council on Aging of Southwestern Ohio | In Progress | In Progress | Completed | ||
Community | Crestar Healthcare LLC. | Signed | Completed | In Progress | ||
Community | Crossroad Health Center | Signed | In Progress | Completed | Completed | |
Community | Crossroads Hospice of Dayton | Signed | Completed | |||
Community | Dan F. Bautista, MD, LLC | Signed | Completed | Completed | ||
Community | DaVita Inc | Signed | ||||
Community | Day's Miami Heights Pharmacy | Signed | Completed | |||
Community | Dayton Area Agency on Aging | Signed | Completed | |||
Community | Dayton Center for Neurological Disorders | Signed | Completed | Completed | ||
Community | Dayton Family Practice Associates | Signed | Completed | |||
Community | Dayton Gastroenterology | Signed | In Progress | In Progress | ||
Community | Dayton Orthopaedic Surgery & Sports Medicine Center | Signed | Completed | Completed | ||
Community | Dayton Outpatient Center | In Progress | ||||
Community | Dayton Physicians Network, LLC | Signed | Completed | Completed | ||
Community | Dayton Respiratory Center | Signed | In Progress | In Progress | ||
Community | Deborah A. Fritz, MD LLC | Signed | In Progress | Completed | ||
Community | Deerfield Township | In Progress | ||||
Community | DELETE DUPLICATE Switzerland County Nurse Managed Clinic | In Progress | ||||
Community | DELETE-Dedicated Senior Medical Center - Cincinnati | In Progress | In Progress | |||
Community | Dermatologists of Central States and Affiliates (DOCS) | Signed | In Progress | In Progress | ||
Community | Dermatology Specialists of Greater Cincinnati | Signed | Completed | In Progress | ||
Community | Devoted Medical Group | In Progress | ||||
Community | Dialysis Clinic Inc. | Signed | Completed | |||
Community | DispatchHealth | In Progress | ||||
Community | Donath Facial Plastic Surgery | In Progress | ||||
Community | Donna Krummen M.D., Plastic & Reconstructive Surgery | Signed | Completed | Completed | ||
Community | DP Yathiraj MD | Signed | In Progress | Completed | ||
Community | Dr. Butler & Associates, PLLC | Signed | In Progress | |||
Community | Dr. H. Allen Ferguston Jr., DO | Signed | Completed | Completed | ||
Community | Dr. Kevin Horvath MD LLC | Signed | Completed | |||
Community | E.C.O. Health Center | Signed | Completed | |||
Community | Eastern Hills Internal Medicine | Signed | Completed | Completed | ||
Community | Eastway Behavioral Healthcare | Signed | Completed | |||
Community | Edward Long Jr MD | Signed | Completed | Completed | ||
Community | Englender, Sper, & Drasnin MD's Inc. dba ESD Pediatric Group | Signed | Completed | Completed | ||
Community | Equitas Health | Signed | Completed | |||
Community | Eventus WholeHealth Midwest, Inc. | Signed | Completed | |||
Community | Fairfield-Hamilton Internal Medicine Inc. | Signed | Completed | Completed | ||
Community | Family Health Services of Darke County Inc | Signed | Completed | Completed | Completed | |
Community | Family Medicine Center | Signed | Completed | |||
Community | Family Recovery Services (FRS) | Signed | In Progress | |||
Community | Family Solutions of Ohio, Inc. | Signed | Completed | |||
Community | Far Hills OB/GYN | Signed | Completed | In Progress | ||
Community | Firsthand Health, Inc. | Signed | Completed | |||
Community | Five Rivers Health Centers | In Progress | Completed | |||
Community | Focus on Youth | Signed | In Progress | |||
Community | Foot and Ankle Specialists - Cincinnati | Signed | Completed | Completed | ||
Community | Forest Hills Pediatrics | Signed | Completed | Completed | ||
Community | Foundations Behavioral Health | Signed | Completed | |||
Community | Freedom Medical MD | Signed | Completed | Completed | ||
Community | Gastro Health | Signed | In Progress | Completed | ||
Community | GASTROCARE of Southwest Ohio | Signed | In Progress | In Progress | ||
Community | Greater Cincinnati Behavioral Health Services | Signed | ||||
Community | Greater Cincinnati Internal Medicine, Inc. | Signed | In Progress | Completed | ||
Community | Greene County ESC Mental Health Services | Signed | In Progress | |||
Community | Greenville Township EMS | In Progress | ||||
Community | Hanshaw Medical | Signed | In Progress | Completed | Completed | |
Community | Harmony Cares | Signed | In Progress | |||
Community | HealthBridge - The Health Collaborative | In Progress | Completed | |||
Community | Healthlink Family Practice & Sports Med | Signed | Completed | Completed | ||
Community | HealthPoint Family Care | Signed | Completed | Completed | ||
Community | HealthSource of Ohio Corporate Office | Signed | In Progress | Completed | ||
Community | Healthy Brain Neurology | Signed | Completed | |||
Community | Heritage Family Medicine | Signed | In Progress | In Progress | ||
Community | Hilltop Obstetrics & Gynecology | In Progress | In Progress | |||
Community | Hilltop Physicians, Inc. | Signed | Completed | Completed | ||
Community | Hoke Direct Primary Care | Signed | In Progress | Completed | ||
Community | Huey & Weprin OB/GYN | Signed | Completed | Completed | ||
Community | Hyde Park Medical Associates | Signed | Completed | Completed | ||
Community | Hyde Park Pediatrics | Signed | In Progress | Completed | Completed | |
Community | InteCare, Inc. | Signed | In Progress | |||
Community | Integrated Family Care | Signed | Completed | Completed | ||
Community | Internal Medicine Care | Signed | Completed | Completed | ||
Community | Internists of Wyoming, LLC | Signed | Completed | Completed | ||
Community | J. B. Winters DO | Signed | Completed | Completed | ||
Community | Jewel A. Stevens, MD, LLC | Signed | Completed | Completed | ||
Community | Joseph Kennell PhD | Signed | In Progress | |||
Community | Joshua F Richards MD | Signed | Completed | In Progress | ||
Community | Joy of Nursing and Access Healthcare | Signed | In Progress | |||
Community | Justin P Mikula MD Inc. | Signed | Completed | |||
Community | Kenwood Dermatology | In Progress | Completed | |||
Community | Kenwood Mohs Dermatologic Surgery | In Progress | Completed | |||
Community | Kettering Health Physician Partners | In Progress | ||||
Community | Kettering Pediatrics and Family Care | Signed | Completed | |||
Community | Kidney Care Specialists, LLC. | Signed | In Progress | Completed | ||
Community | Kultivate Women's Health LLC | Signed | Completed | |||
Community | Lawrence P Wang MD LLC | Signed | Completed | Completed | ||
Community | Lenhart Chiropractic Clinic, Inc. | Signed | Completed | |||
Community | Liberty Sharonville Pediatrics | Signed | Completed | Completed | ||
Community | Lighthouse Youth Services | Signed | ||||
Community | Loftus Plastic Surgery Center | Signed | In Progress | Completed | ||
Community | Louis Flaspohler MD LLC | Signed | Completed | Completed | ||
Community | Machuca Medical LLC | Signed | Completed | Completed | ||
Community | Macke Family Practice, LLC | Signed | Completed | |||
Community | Madison Medical Associates Inc | Signed | Completed | Completed | ||
Community | Maineville Family Physicians Inc | Signed | In Progress | Completed | ||
Community | Marathon Health | Signed | In Progress | In Progress | Completed | |
Community | Maria Stein Family Practice | Signed | In Progress | Completed | Completed | |
Community | Marshall Pediatrics Inc. | Signed | Completed | |||
Community | Mason Family Medicine & Associates | Signed | Completed | Completed | ||
Community | Mayfield Clinic | Signed | Completed | Completed | Completed | |
Community | McGilligan MD | Signed | Completed | Completed | ||
Community | MD-360, LLC | Signed | In Progress | Completed | ||
Community | MEDF Physician Services | Signed | ||||
Community | Medical and Heart Clinics, Sayyah Ajlouni MD | Signed | Completed | In Progress | ||
Community | Medicine Inpatient Group (Medical Administrative Group) | Signed | ||||
Community | Megan L Miller APRN CNP Direct Primary Care | Signed | In Progress | Completed | ||
Community | Melodie Phillips MD | In Progress | In Progress | |||
Community | Mental Health Services for Clark County, Inc. | Signed | Completed | Completed | ||
Community | Miami County OB-GYN & Associates | In Progress | In Progress | |||
Community | Mid Ohio Valley Nephrology Associates (MOVNA) | Signed | Completed | |||
Community | Mobile Physician Services | In Progress | ||||
Community | Momentous Healthcare | Signed | Completed | |||
Community | Montgomery Family Practice | In Progress | ||||
Community | Montgomery Family Practice, Inc. | Signed | In Progress | Completed | ||
Community | Montgomery Pediatrics, Inc. | Signed | Completed | Completed | ||
Community | Moorefield Township Trustees | In Progress | ||||
Community | Mt. Auburn Nephrology, Inc. | Signed | In Progress | In Progress | ||
Community | Mt. Auburn Obstetrics & Gynecology | Signed | In Progress | In Progress | ||
Community | Muddy Creek Pediatrics | Signed | Completed | Completed | ||
Community | My Doctor, LLC | Signed | Completed | Completed | ||
Community | Nancy Liu, MD | Signed | ||||
Community | Nephrology Associates of SW Ohio, Inc. | Signed | In Progress | Completed | ||
Community | Neurology Diagnostics | Signed | Completed | |||
Community | New Concepts II LLC | Signed | Completed | Completed | ||
Community | New Destiny Treatment Center | In Progress | ||||
Community | New Path Child & Family Solutions (Formerly St. Joseph Orphanage) | Signed | Completed | |||
Community | Northeast Cincinnati Pediatric Associates, Inc. | Signed | Completed | Completed | ||
Community | Northern Kentucky Pediatrics Group | Signed | Completed | Completed | ||
Community | Northside Family Physicians Ltd | Signed | Completed | |||
Community | Nova Behavioral Health, Inc. | Signed | In Progress | |||
Community | Ob Gyn Group Inc | Signed | Completed | Completed | ||
Community | Obstetrics & Gynecology Associates Inc. | Signed | In Progress | |||
Community | Obstetrics & Gynecology South | Signed | In Progress | |||
Community | Oesterlen Services for Youth | Signed | ||||
Community | Ohio Billing | In Progress | ||||
Community | Ohio County Emergency Services | In Progress | ||||
Community | Ohio Living Cape May | Signed | Completed | |||
Community | Ohio Living Dorothy Love | Signed | Completed | |||
Community | Ohio Living Greater Cincinnati Home Health & Hospice | Signed | Completed | |||
Community | Ohio Living Greater Dayton Home Health & Hospice | Signed | Completed | |||
Community | Ohio Living Llanfair | Signed | Completed | |||
Community | Ohio Living Mount Pleasant | Signed | Completed | |||
Community | Ohio Living Quaker Heights | In Progress | Completed | |||
Community | Ohio Musculoskeletal Sports and Spine | Signed | In Progress | Completed | ||
Community | Ohio Pediatric Care Alliance Physicians | In Progress | In Progress | |||
Community | Ohio Pediatrics Inc | Signed | Completed | |||
Community | Ohio Valley Health Care | Signed | Completed | |||
Community | Ohio Vein & Vascular Inc | Signed | Completed | |||
Community | Oncology Hematology Care (OHC) | Signed | In Progress | In Progress | Completed | Completed |
Community | Optalis Healthcare | In Progress | ||||
Community | Optimum Cardiology | In Progress | ||||
Community | OrthoAlliance (OA) | Signed | Completed | Completed | Completed | Completed |
Community | OrthoCincy Orthopaedics & Sports Medicine | Signed | Completed | In Progress | ||
Community | Orthopedic Associates of Dayton | Signed | Completed | Completed | ||
Community | Orthopedic Associates of SW Ohio | Signed | Completed | Completed | ||
Community | Our Health LLC. | Signed | Completed | |||
Community | OVP Health fka Ohio Valley Physicians | Signed | Completed | |||
Community | Oza and Oza MDs Inc. | Signed | ||||
Community | Parminder Modgil MD | Signed | Completed | |||
Community | Pediatric Associates of Cincinnati, Inc. | In Progress | In Progress | |||
Community | Pediatric Associates of Fairfield | Signed | Completed | Completed | ||
Community | Pediatric Associates of Mt. Carmel, Inc. | Signed | Completed | Completed | ||
Community | Pediatric Associates, PSC | Signed | Completed | In Progress | ||
Community | Pediatric Care of Kentucky | Signed | Completed | In Progress | ||
Community | Pediatric Care, Inc. | Signed | Completed | Completed | ||
Community | Pediatric Partners of NKY | Signed | In Progress | Completed | ||
Community | Pediatrics of Florence | Signed | In Progress | Completed | ||
Community | Physician Associates of Kemper Inc | Signed | In Progress | Completed | ||
Community | Physician Associates of Northern Cincinnati LLC | Signed | Completed | Completed | ||
Community | Physicians and Surgeons for Women, Inc. | In Progress | In Progress | In Progress | ||
Community | Podiatry Associates of Cincinnati, Inc. | Signed | Completed | Completed | ||
Community | Positive Leaps aka A Haven for Kids Inc | Signed | ||||
Community | Pressley Ridge | Signed | ||||
Community | Prestige Healthcare | Signed | In Progress | |||
Community | Primary Care Internists Inc/Dr Scott Swabb DO | Signed | ||||
Community | Primary Health Solutions | Signed | In Progress | Completed | Completed | |
Community | Primary Pediatrics | Signed | In Progress | In Progress | ||
Community | PrimaryPlus | Signed | Completed | |||
Community | PriMed Physicians | Signed | Completed | Completed | ||
Community | Priority Care N.O.W. LLC | Signed | In Progress | In Progress | ||
Community | Promedica Hospice | In Progress | In Progress | |||
Community | ProScan Imaging LLC - Corporate | Signed | Completed | |||
Community | Providence Medical Group | Signed | Completed | In Progress | ||
Community | Pure Healthcare | Signed | In Progress | Completed | ||
Community | Rak Plastic & Reconstructive Surgery, Inc. | Signed | In Progress | Completed | ||
Community | Recovery and Wellness Centers of Midwest Ohio | Signed | Completed | |||
Community | Renal Physicians, Inc. | Signed | Completed | Completed | ||
Community | Ritchie Regional Health Center | Signed | ||||
Community | Riverhills Healthcare, Inc. dba Riverhills Neuroscience | Signed | In Progress | Completed | Completed | |
Community | Robert Samaan, MD, Inc. | Signed | Completed | Completed | ||
Community | Rocking Horse Children's Health Center, DBA Rocking Horse Community Health Center | Signed | In Progress | Completed | ||
Community | Ruth Ann Cooper, DPM | Signed | In Progress | In Progress | ||
Community | Saba A. Chughtai and Associates | In Progress | In Progress | In Progress | ||
Community | Samaritan Behavioral Health, Inc. | In Progress | Completed | |||
Community | Scheidler Medical Preferred | Signed | Completed | Completed | ||
Community | Scott H. Andrew, DPM LLC (DBA Affiliated Foot & Ankle Center) | Signed | Completed | Completed | ||
Community | Seven Hills Medical Arts Inc - Dr Kambelos | Signed | Completed | Completed | ||
Community | Seven Hills OB-GYN Associates, LLC | Signed | In Progress | Completed | ||
Community | Sharonville Family Medicine | Signed | Completed | Completed | ||
Community | Simply Pediatric Consulting | In Progress | ||||
Community | South Community Inc | Signed | ||||
Community | South Dayton Acute Care Consultants | Signed | Completed | Completed | ||
Community | South Dayton Pediatrics | Signed | Completed | In Progress | ||
Community | South Shore Nursing and Rehabilitation, LLC | Signed | Completed | |||
Community | Southwest Ohio ENT Specialists, Inc. | Signed | Completed | Completed | ||
Community | Southwest Ohio Health Partners | In Progress | ||||
Community | Springboro Pediatrics Inc. | Signed | In Progress | |||
Community | Springdale-Mason Pediatrics | Signed | Completed | In Progress | ||
Community | Springfield Healthcare Center | Signed | Completed | Completed | ||
Community | Springfield Urology LLC (DBA Urology Specialists of Ohio) | Signed | In Progress | In Progress | ||
Community | St. Aloysius merge with Children's Home of Cincinnati, dba Best Point Behavioral Health and Education) | Signed | In Progress | In Progress | ||
Community | Stillwater Nursing and Rehab | In Progress | In Progress | In Progress | ||
Community | Suburban Pediatric Associates | In Progress | Completed | |||
Community | Suzanne E. Martini, MD | Signed | Completed | Completed | ||
Community | Switzerland County Nurse Managed Clinic | In Progress | In Progress | |||
Community | Taj Medical, Inc., DBA Springfield Cardiology | Signed | Completed | Completed | ||
Community | Talbert House | Signed | Completed | In Progress | ||
Community | TCN Behavioral Health Services | Signed | Completed | |||
Community | Tendercare Pediatrics | Signed | Completed | In Progress | ||
Community | Teredesai, McCann & Associates | Signed | In Progress | Completed | ||
Community | Test | In Progress | ||||
Community | The Bowen Center for Women's Health | Signed | Completed | Completed | ||
Community | The Health Experiences | In Progress | In Progress | |||
Community | The HealthCare Connection, Inc. | Signed | Completed | Completed | ||
Community | The Kidney and Hypertension Center | Signed | ||||
Community | The Ohio Masonic Communities | Signed | In Progress | |||
Community | The Pediatricians of Hyde Park, LLC | Signed | Completed | Completed | ||
Community | The Plastic Surgery Group, Inc. | Signed | Completed | Completed | ||
Community | The Primary Health Network | Signed | Completed | Completed | ||
Community | The Urology Group | In Progress | ||||
Community | Thrive Therapeutics | Signed | In Progress | |||
Community | Total Life Care, PLLC | Signed | Completed | In Progress | ||
Community | Tri-State Centers for Sight (DBA Midwest Eye Center) | Signed | In Progress | Completed | ||
Community | Tri-State Pain Management Service Inc | Signed | In Progress | |||
Community | Tri-State Urologic Services, PSC, Inc. dba The Urology Group | Signed | Completed | Completed | Completed | |
Community | Turtlecreek Township | In Progress | ||||
Community | University Endoscopy Center | In Progress | ||||
Community | Valley Medical Primary Care | Signed | ||||
Community | Vanceburg Rehabilitation and Care, LLC | Signed | Completed | |||
Community | Vera Whole Health aka Apree Health | Signed | In Progress | Completed | ||
Community | Victress Health and Wellness | Signed | Completed | |||
Community | Village of Mariemont EMS | In Progress | ||||
Community | Walgreens | In Progress | In Progress | In Progress | ||
Community | Walmart Pharmacy | In Progress | In Progress | In Progress | ||
Community | Warren County Health District | Signed | Completed | |||
Community | Wayne A Lippert, MD, Inc. | Signed | In Progress | Completed | ||
Community | Wayt Health Care, PLLC | Signed | Completed | In Progress | ||
Community | West Side Pediatrics | Signed | Completed | Completed | ||
Community | Western Kentucky Kidney Specialists | In Progress | ||||
Community | Western Medicine Inc. | Signed | In Progress | In Progress | ||
Community | Wijdan Suwaid, MD | Signed | Completed | |||
Community | Williamsburg Township Emergency Services | In Progress | ||||
Community | Willow Women's Health LLC | Signed | Completed | |||
Community | Wilmington Medical Associates, Inc. | Signed | Completed | |||
Community | Wilson Health Medical Group - Allscripts | Signed | Completed | |||
Community | Wilson Health Medical Group - Allscripts-Sidney | Signed | Completed | |||
Community | Wilson Health Medical Group - Athena | Signed | Completed | |||
Community | Winton Hills Medical & Health Center (WinMed) | Signed | Completed | Completed | ||
Community | Wirt County Health Services Association dba Coplin Health Systems | Signed | Completed | |||
Community | Wright State Physicians | Signed | In Progress | Completed | ||
Community | Yellow Springs Primary Care Inc | Signed | ||||
Community | Young Family Medicine Inc. | In Progress | Completed | |||
Community | YOUR MD LLC | Signed | Completed | Completed |
Key
Type of Client: Clients are classified as Hospitals and Community. Community can include ambulatory practices/organizations that can be affiliated and unaffiliated with hospitals and/or health systems.
Account Name: Name of the client account in CliniSync’s customer relationship management system.
Contract Status: Denoting the status of the contract agreement between CliniSync and client.
In Progress: This represents the ongoing stages of the project before completion.
Completed: The project is finished, and the client has accepted it.
Status of ADT & Results Contribution: Denoting the status of the client’s position on contributing admission, discharge and transfer data (ADT) and results tot he CliniSync HIE.
Status of CCD Contribution: Denoting the status of the client’s position on contributing continuity if care documents (CCD) to the CliniSync HIE.
Status of Results Delivery Project: Denoting the status of the client’s position on receiving data from the CliniSync HIE.